GREEK NAME DAYS for 2024
welcome!!!
Greek Orthodox names that start with the letter V
Name | Date | Month | Icon | Bios |
VAFIS (Vafis) | 0 | not known | | |
VAFYKLIS (Vafyklis) | 0 | not known | | |
VAIOS (*) (Vaia , Vaios, Juli) | 28 | April | | |
VAIVO (Vaivo) | 0 | not known | | |
VAKHYLIDIS (Vakhylidis) | 0 | not known | | |
VAKIS (Vakis) | 0 | not known | | |
VALANTIOS (Valantios) | 12 | October | | |
VALENTINI (Valentina, Valentine, Valentini, Valentinos, Dina, Dinos) | 14 | February | | |
VALERIOS (Valerios, Valerianos) | 22 | November | | |
VARITIMOS (Varitimos, Varitimi) | 0 | not known | | |
VARNAVAS (Varnavas) | 11 | June | | |
VARSAMIA (Varsamo, Varsimaios, Valsamo, Valsamia, Valsamis) | 29 | January | | |
VASILIKI (Vasiliki, Vivian, Vasilina, Vaso, Vicky, Viki) | 1 | January | | |
VASILIS (Vasilis, Vassilis, Basil, Bill) | 1 | January | | |
VASILISSA (Vasilissa, Vasilisa, Basilissa) | 8 | January | | |
VELISSARIOS (Velissarios, Velissaria) | 0 | not known | | |
VELLEREFONTIS (Vellerefontis, Vellerefondis) | 0 | not known | | |
VENETIA (Venetia, Venice, Venetis, Venetios) | 0 | not known | | |
VENIZELOS (Venizelos, Venizela, Venos, Veni) | 0 | not known | | |
VERENIC (Verenike, Vereniki, Verenica) | 12 | July | | |
VERINA (Verina, Vera) | 4 | October | | |
VERONICΑ (Veronike, Veroniki, Veronica, Berenice) | 12 | July | | |
VIAS (Vias) | 0 | not known | | |
VICTOR (Viktoras) | 11 | November | | |
VILI (Vili, Villi, Vilia) | 28 | October | | |
VINCENT (Vikentios, Bikentios) | 11 | November | | |
VIOLETA (1) (Violeta, Violet) | 4 | August | | |
VIOLETA (2) (Violeta, Violet) | 11 | September | | |
VION (Vion) | 0 | not known | | |
VIRGINIA (Virginia) | 21 | November | | |
VISARION (Visarion) | 15 | September | | |
VIVIANOS (Vivianos, Vivi, Vivian) | 9 | March | | |
VIVOS (Vivos, Vivi) | 6 | September | | |
VLADIMIR (Vladimiros) | 15 | July | | |
VLASSIS (Vlassis) | 11 | February | | |
VOIO (Voio) | 0 | not known | | |
VOIOTOS (Voiotos) | 0 | not known | | |
VOREAS (Voreas) | 0 | not known | | |
VOROS (Voros) | 0 | not known | | |
VOTRYS (Votrys) | 0 | not known | | |
|
VRASIDAS (Vrasidas) | 0 | not known | | |
VRISIIS (Vrisiis) | 0 | not known | | |
VRONTINOS (Vrontinos, Vrondinos) | 0 | not known | | |
VRONTIS (Vrontis, Vrondis) | 0 | not known | | |
VROTEAS (Vroteas) | 0 | not known | | |
VRYAS (Vryas) | 0 | not known | | |
VRYMI (Vrymi) | 0 | not known | | |
VRYSON (Vryson) | 0 | not known | | |
VYRON (Vyron) | 0 | not known | | |
VYZAS (Vyzas) | 0 | not known | | |
total 50
keywords for indexing: eortologio, namedays, orthodox namedays, celebration, name days, name day, synaxarium, synaxaristis, sinaxaristis, movable namedays, Pascha, Easter, when is my nameday, orthodox, orthodoxy, saint, saints, martyr, martyrology, hagiology, paschalion, pasha, pasxa, easter, catholic, church, celebration, birthday, eortologio, greek namedays, menology, menaion, menaia, name day, movable, great, feasts, Gospel, Christian community, griechische, namenstage, eortes, giortes, pote giortazei, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025.